|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||
| TO USWC/CANADA USEC CENTRAL AMERICA AND CARIBBEAN EAST COAST SOUTH AMERICA WEST COAST SOUTH AMERICA EUROPE AUSTRALIA NORTH&WEST AFRICA EAST&SOUTH AFRICA |
| SHENZHEN TO EAST&SOUTH AFRICA | ||||||||
| Carrier | Vessel/Voy | SHENZHEN | ETA | |||||
| ETD | PORT LOUIS | DURBAN | JOHANNESBURG | MAPUTO | CAPE TOWN | E-mail/MSN | ||
| CSAV | Bunga Raya Satu/00011/S | 25/09 | -- | 12/10 | 17/10 | - | 17/10 | oversea2@szvms.com |
| Hamburg-Sud | Cap Doukato/839w | 28/09 | -- | 17/10 | 22/10 | - | 30/10 | oversea2@szvms.com |
| GUANGZHOU TO EAST&SOUTH AFRICA | ||||||||
| Carrier | Vessel/Voy | GUANGZHOU | ETA | |||||
| ETD | PORT LOUIS | DURBAN | JOHANNESBURG | MAPUTO | CAPE TOWN | E-mail/MSN | ||
| COSCO | Na Xi He 103w | 16/10 | - | 03/11 | 06/11 | - | 09/11 | oversea2@szvms.com |
| Safmarine | Maersk Derince 0812 | 08/10 | - | 29/10 | 01/11 | - | 04/11 | oversea2@szvms.com |
| XIAMEN TO EAST&SOUTH AFRICA | ||||||||
| Carrier | Vessel/Voy | XIAMEN | ETA | |||||
| ETD | PORT LOUIS | DURBAN | JOHANNESBURG | MAPUTO | CAPE TOWN | E-mail/MSN | ||
| HAPPAG-LLOYD | CSCL PANAMA | 16/10 | - | 06/11 | 11/11 | - | - | oversea2@szvms.com |
| NINGBO TO EAST&SOUTH AFRICA | ||||||||
| Carrier | Vessel/Voy | NINGBO | ETA | |||||
| ETD | PORT LOUIS | DURBAN | JOHANNESBURG | MAPUTO | CAPE TOWN | E-mail/MSN | ||
| CSAV | MISC DARLINGTON | 14/10 | - | 03/11 | 08/11 | - | 08/11 | oversea2@szvms.com |
| HAPPAG-LLOYD | CSCL PANAMA | 15/10 | - | 05/11 | 10/11 | - | 10/11 | oversea2@szvms.com |
| SHANGHAI TO EAST&SOUTH AFRICA | ||||||||
| Carrier | Vessel/Voy | SHANGHAI | ETA | |||||
| ETD | PORT LOUIS | DURBAN | JOHANNESBURG | MAPUTO | CAPE TOWN | E-mail/MSN | ||
| HMM | Commodore/103w | 19/10 | - | 07/11 | 12/11 | - | 12/11 | oversea2@szvms.com |
| Hamburg-Sud | MONTE TAMARO /842w | 20/10 | - | 03/11 | 06/11 | - | - | oversea2@szvms.com |
| TIANJIN TO EAST&SOUTH AFRICA | ||||||||
| Carrier | Vessel/Voy | TIANJIN | ETA | |||||
| ETD | PORT LOUIS | DURBAN | JOHANNESBURG | MAPUTO | CAPE TOWN | E-mail/MSN | ||
| Safmarine | Maersk Derince 0808 | 16/10 | - | 10/11 | 13/11 | - | 16/11 | oversea2@szvms.com |
| Safmarine | Maersk Bentonville 0812 | 16/10 | 31/10 | - | - | - | - | oversea2@szvms.com |
| QINGDAO TO EAST&SOUTH AFRICA | ||||||||
| Carrier | Vessel/Voy | QINGDAO | ETA | |||||
| ETD | PORT LOUIS | DURBAN | JOHANNESBURG | MAPUTO | CAPE TOWN | E-mail/MSN | ||
| Safmarine | Maersk Derince 0808 | 19/10 | - | 14/11 | 17/11 | - | 20/11 | oversea2@szvms.com |
| Safmarine | Maersk Bentonville 0812 | 19/10 | 03/11 | - | - | - | - | oversea2@szvms.com |
| DALIAN TO EAST&SOUTH AFRICA | ||||||||
| Carrier | Vessel/Voy | DALIAN | ETA | |||||
| ETD | PORT LOUIS | DURBAN | JOHANNESBURG | MAPUTO | CAPE TOWN | E-mail/MSN | ||
| Safmarine | Maersk Derince 0808 | 14/10 | - | 09/11 | 12/11 | - | 15/11 | oversea2@szvms.com |
| Safmarine | Maersk Bentonville 0812 | 14/10 | 29/10 | - | - | - | - | oversea2@szvms.com |
Tel:86-755-82185310 82299508 Fax:86-755-82185243 E-mail/MSN:tommy@szvms.com Add: RM 1218, 12/F, B Seat Wenjindu Customs Bldg., NO.1028 Dongmen South Rd.,Shenzhen China PC: 518002 Shenzhen Victory Maritime Services Ltd., copyright. |